
Property Attributes
- MLS#1718902
- TypePending
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodBRANDON PARK
- Zip84005
- StyleStories: 2
- Year Built2021
- Taxes$ 1
- Price$ 614,826
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4677
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Edge Realty
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Brandon Park is a single family community in Eagle Mountain featuring .18 acre and larger lots. Enjoy this pristine rural setting, removed from the hustle and bustle. At Brandon Park residents will enjoy the outdoors with quick access to mountains, Utah Lake, Eagle Mountain Ranch Bike Park, and The Ranches Golf Club. There will be no HOA, as well as future open space within the community. VINCENT FLOOR PLAN.
Elementary School | Middle School | High School |
---|---|---|
Mountain Trails Elementary School | Frontier Middle School | Cedar Valley High school |
Price History | |
---|---|
1/12/2021 | Listed $513,900 |
General Features
Architectural Style | Stories: 2 |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | Full |
Carport Y/N | No |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Alpine |
Exterior Features | Double Pane Windows |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central, >= 95% efficiency |
High School District | Alpine |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Lot Size Square Feet | 10890.0 |
MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
Middle/Junior School District | Alpine |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Pending |
Stories | 3 |
Subdivision Name | BRANDON PARK |
Tax Annual Amount | 1.0 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Curb & Gutter, Road: Paved, Sidewalks |
Total Rooms | 12 |
Unit Number | 844 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2021 |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 3133.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 4677.0 |
Master Bed Level | Floor: 2nd |
Exterior Features
Building Area Total | 4677.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool