
Property Attributes
- MLS#1781066
- TypePending
- CountyUTAH
- CityHighland
- AreaAm Fork
- NeighborhoodRIDGEVIEW
- Zip84003
- StyleStories: 2
- Year Built2022
- Taxes$ 2500
- Price$ 538,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Weekley Homes, LLC
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to the brand new Paired Homes in Ridgeview! These unique plans feature two attached homes that appear to be on large single home. Front-load garage matched with a side-load garage gives great curb appeal. One shared wall and no backyard neighbor makes for a private space, backing up to the Murdock trail with easy access for running, biking, or just a short stroll right behind your new home. Located in the highly desirable Highland, just south of Lone Peak High School. Ridgeview is a brand new development that has just begun home construction. Come by the model home today to be one of the first homeowners in the community and watch the neighborhood and your home-equity grow! Home is estimated to be complete in Spring 2022. Move into your new home before Summer!
Elementary School | Middle School | High School |
---|---|---|
Deerfield Elementary School | Mt Ridge Middle School | Lone Peak High School |
Price History | |
---|---|
11/20/2021 | Listed $538,900 |
General Features
Architectural Style | Stories: 2 |
---|---|
Association Amenities | Biking Trails, Snow Removal |
Association Y/N | Yes |
Attached Garage | No |
Basement | Slab |
Carport Y/N | No |
Construction Materials | Cement Siding |
Current Use | Residential |
Elementary School District | Alpine |
Facing Direction | North |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 160.0 |
HOA Fee Frequency | Monthly |
High School District | Alpine |
Home Warranty Y/N | No |
Interior Features | Range: Gas, Instantaneous Hot Water |
Lease Considered Y/N | No |
Lot Size Square Feet | 3049.2 |
MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
Middle/Junior School District | Alpine |
New Construction | Yes |
Open Parking Spaces | 2.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Twin |
Property Type | Residential |
Senior Community Y/N | No |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | RIDGEVIEW |
Tax Annual Amount | 2500.0 |
Topography | Sprinkler: Auto-Full, View: Mountain |
Total Rooms | 10 |
Unit Number | 269 |
View | Mountain(s) |
Year Built | 2022 |
Interior Features
Above Grade Finished Area | 1652.0 |
---|---|
Air Conditioning Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile, Vinyl |
Heating Y/N | No |
Living Area | 1652.0 |
Master Bed Level | Floor: 2nd |
Window Features | None |
Exterior Features
Building Area Total | 1652.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool