
Property Attributes
- MLS#1735360
- TypePending
- CountyUTAH
- CityAmerican Fork
- AreaAm Fork
- NeighborhoodROCKWELL RANCH
- Zip84003
- StyleCondo; Middle Level
- Price$ 356,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
Listing Provided Courtesy Of:
Keystone Brokerage LLC
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Located in a highly desirable area near the American Fork Front Runner Station, these well designed condos will feel like home. 9 ft ceilings, large windows, walk in closet, large kitchen island and large slider leading out to the deck. WE ARE OFFERING GRANITE COUNTERTOPS THROUGHOUT. Customize your new home the way you want it in our in design center.
Elementary School | Middle School | High School |
---|---|---|
Greenwood Elementary School | American Fork Middle School | American Fork High School |
Price History | |
---|---|
4/14/2021 | Listed $356,900 |
General Features
Appliances | Portable Dishwasher, Microwave |
---|---|
Architectural Style | Condo; Middle Level |
Association Amenities | Clubhouse, Insurance, Maintenance, Pool, Sewer Paid, Snow Removal, Trash, Water |
Association Fee Includes | Insurance, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Carolee Parkin |
Association Y/N | Yes |
Attached Garage | No |
Basement | Slab |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Asphalt, Stucco, Cement Siding |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Alpine |
Facing Direction | South |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 180.0 |
HOA Fee Frequency | Monthly |
Heating | >= 95% efficiency |
High School District | Alpine |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
Middle/Junior School District | Alpine |
New Construction | Yes |
Open Parking Spaces | 2.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | ROCKWELL RANCH |
Terms | Cash, Conventional |
Total Rooms | 8 |
Unit Number | E-204 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2021 |
Zoning | Multi-Family |
Interior Features
Above Grade Finished Area | 1265.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Vinyl |
Heating Y/N | Yes |
Living Area | 1265.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Exterior Features
Building Area Total | 1265.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 3.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool