
Property Attributes
- MLS#1788727
- TypeSingle Family
- CountyWEBER
- CitySouth Ogden
- AreaOgdn
- NeighborhoodOAK CREEK ESTATES
- Zip84403
- StyleStories: 2
- Year Built1986
- Taxes$ 4150
- Price$ 999,500
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5320
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Equity Real Estate - Select
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Just 30 minutes to ski resorts, Salt Lake City and International Airport. Beautiful 2 Story Home completely remodeled including: recessed lighting, cabinets, and granite countertops in kitchen & baths. New kitchen appliances including 29.5 Cu Ft refrigerator, gas cooktop/oven & built wall oven and microwave.. New showers, tub & sinks, carpet, and LVP flooring. Basement completely finished with large bedroom w/walk in closet, 3/4 bath, extra-large family room with gas fireplace, large, finished storage. Remodeling & basement by Falk Const. 7 newly replaced skylights, 50yr Bartile roof recently inspected. High-efficiency furnaces, air conditioning & tankless water heater. Nat. gas supply to kitchen, laundry & garage. 240V charging stations in the garage. All Pella windows & sliding doors/in-glass shutters updated 2015. 1st-floor family room includes wood burning stove with brick surround. The backyard features 2 tier rock terracing to provide large recreation space. All new concrete driveway, walkways, RV pad & Patio. Property .53 Acres, certified by Bush & Gudgell Inc.
Elementary School | Middle School | High School |
---|---|---|
Uintah Elementary School | South Ogden Middle School | Bonneville High School |
Price History | |
---|---|
1/27/2022 | Listed $1,150,000 |
4/12/2022 | 5% - $1,100,000 |
5/14/2022 | 10% - $999,500 |
General Features
Appliances | Ceiling Fan, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full |
Carport Y/N | No |
Construction Materials | Aluminum, Brick, Other |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Weber |
Exterior Features | See Remarks, Double Pane Windows, Lighting, Porch: Open, Secured Building, Skylights, Sliding Glass Doors, Stained Glass Windows, Walkout, Patio: Open |
Facing Direction | Southwest |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | See Remarks, Gas: Central, >= 95% efficiency |
High School District | Weber |
Home Warranty Y/N | Yes |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Great Room, Kitchen: Updated, Oven: Wall, Range: Gas, Instantaneous Hot Water, Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 22651.2 |
MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
Middle/Junior School District | Weber |
New Construction | No |
Open Parking Spaces | 5.0 |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks, Tile |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | OAK CREEK ESTATES |
Tax Annual Amount | 4150.0 |
Terms | Cash, Conventional |
Topography | See Remarks, Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Hilly, View: Valley |
Total Rooms | 22 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Valley |
Year Built | 1986 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 3584.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 98 |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 5320.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 4 |
Window Features | See Remarks, Blinds, Shades |
Exterior Features
Building Area Total | 5320.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | See Remarks, Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Hilly, View: Valley |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Basketball Standard, Wood Stove |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 8.0 |
Vegetation | See Remarks, Landscaping: Full, Mature Trees, Scrub Oak, Terraced Yard |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool