
Property Attributes
- MLS#1797816
- TypeSingle Family
- CountyWEBER
- CitySouth Ogden
- AreaOgdn
- Zip84403
- StyleTri/Multi-Level
- Year Built1959
- Taxes$ 1881
- Price$ 391,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1794
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage LLC
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This Ogden one-story home offers granite countertops. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Burch Creek Elementary School | South Ogden Middle School | Bonneville High School |
Price History | |
---|---|
3/21/2022 | Listed $421,000 |
4/7/2022 | 2% - $414,000 |
4/29/2022 | 5% - $396,000 |
6/9/2022 | 2% - $392,000 |
7/1/2022 | 1% - $391,000 |
General Features
Architectural Style | Tri/Multi-Level |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Full |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Brick |
Current Use | Single Family |
Elementary School District | Weber |
Garage Y/N | No |
High School District | Weber |
Home Warranty Y/N | No |
Interior Features | Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 6969.6 |
MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
Middle/Junior School District | Weber |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Standard Status | Active |
Stories | 3 |
Tax Annual Amount | 1881.0 |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 10 |
Year Built | 1959 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1144.0 |
---|---|
Air Conditioning Y/N | No |
Basement Finished | 70 |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Heating Y/N | No |
Living Area | 1794.0 |
Master Bed Level | Floor: 2nd |
Exterior Features
Building Area Total | 1794.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 1.0 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool