
Property Attributes
- MLS#1809782
- TypeSingle Family
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodWESTLAND MOBIL EST #
- Zip84074
- StyleMobile
- Year Built1978
- Taxes$ 850
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size11,761 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Quiet neighborhood. Beautiful lot with a HUGE metal building/shop and a garage. Home is not livable. Buyer needs to verify with City what is needed to make home livable. Go to Google Maps and see street view to see large red metal building. Mobile home and lot are included with the sale. All information is deemed reliable but is not guaranteed and should be independently verified by buyer and buyer's agent. Show property anytime. No need to schedule an appointment.
Elementary School | Middle School | High School |
---|---|---|
West Elementary School | Tooele Middle School | Tooele High School |
Price History | |
---|---|
5/2/2022 | Listed $199,900 |
General Features
Architectural Style | Mobile |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Slab |
Carport Y/N | No |
Current Use | Single Family |
Elementary School District | Tooele |
Facing Direction | South |
Garage Spaces, Detached Garage | 4.0 |
Garage Y/N | Yes |
High School District | Tooele |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
Lot Size Square Feet | 11761.2 |
MLS Area | Grantsville; Tooele; Erda; StanP |
Middle/Junior School District | Tooele |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Standard Status | Active |
Stories | 1 |
Subdivision Name | WESTLAND MOBIL EST # |
Tax Annual Amount | 850.0 |
Terms | Cash |
Total Rooms | 4 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1978 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 980.0 |
---|---|
Air Conditioning Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Main Level Bedrooms | 2 |
Exterior Features
Living Area | 980.0 |
---|---|
Building Area Total | 980.0 |
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 4.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool