
Property Attributes
- MLS#1825355
- TypeContingent
- CountySALT LAKE
- CityMidvale
- AreaMurray
- Zip84047
- StyleBungalow/Cottage
- Year Built1917
- Taxes$ 1151
- Price$ 310,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage778
- Lot Size4,356 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Great home for an investor or first time home buyer with handyman skills. Right in the middle of Old Town Midvale City. Close to freeways and shopping areas. Sold as is, Buyer to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Midvale Elementary School | Midvale Middle School | Hillcrest High School |
Price History | |
---|---|
7/1/2022 | Listed $310,000 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | Bungalow/Cottage |
Association Y/N | No |
Attached Garage | No |
Basement | None |
Carport Y/N | No |
Construction Materials | Aluminum |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Canyons |
Facing Direction | South |
Garage Y/N | No |
Heating | Forced Air |
High School District | Canyons |
Home Warranty Y/N | No |
Interior Features | Range: Gas, Range/Oven: Built-In |
Lease Considered Y/N | No |
Lot Size Square Feet | 4356.0 |
MLS Area | Murray; Taylorsvl; Midvale |
Middle/Junior School District | Canyons |
New Construction | No |
Open Parking Spaces | 3.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 1 |
Tax Annual Amount | 1151.0 |
Terms | Cash, Conventional |
Topography | Curb & Gutter, Sidewalks |
Total Rooms | 4 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1917 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 778.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Window Features | None |
Exterior Features
Living Area | 778.0 |
---|---|
Building Area Total | 778.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Sidewalks |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Covered |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 3.0 |
Vegetation | Landscaping: Part |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool